Documentation / @ripl/terminal / rasterizeEllipse
Function: rasterizeEllipse() ​
rasterizeEllipse(
cx,cy,rx,ry,rotation,startAngle,endAngle,counterclockwise,plot):void
Defined in: terminal/src/algorithms.ts:480
Rasterizes an ellipse outline at (cx,cy), honoring rotation and sweep.
Parameters ​
| Parameter | Type | Description |
|---|---|---|
cx | number | X coordinate of the ellipse center. |
cy | number | Y coordinate of the ellipse center. |
rx | number | Radius along the ellipse's own x axis. |
ry | number | Radius along the ellipse's own y axis. |
rotation | number | Rotation of the ellipse about its center, in radians. |
startAngle | number | Angle the sweep starts at, in radians. |
endAngle | number | Angle the sweep ends at, in radians. |
counterclockwise | boolean | Whether the sweep runs counterclockwise. |
plot | PixelCallback | Invoked for each rasterized pixel. |
Returns ​
void